![]() |
Welsh Reservoir Weather Center
|
|
Humidity
65%
|
Pressure
29.77"
|
Wind
13.7
mph (SW)
|
Dew Point
73°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, May 15 2:00 PM | Thu, May 15 3:00 PM | Thu, May 15 4:00 PM | Thu, May 15 5:00 PM | Thu, May 15 6:00 PM | Thu, May 15 7:00 PM | Thu, May 15 8:00 PM | Thu, May 15 9:00 PM | Thu, May 15 10:00 PM | Thu, May 15 11:00 PM | Fri, May 16 12:00 AM | Fri, May 16 1:00 AM | Fri, May 16 2:00 AM | Fri, May 16 3:00 AM | Fri, May 16 4:00 AM | Fri, May 16 5:00 AM | Fri, May 16 6:00 AM | Fri, May 16 7:00 AM | Fri, May 16 8:00 AM | Fri, May 16 9:00 AM | Fri, May 16 10:00 AM | Fri, May 16 11:00 AM | Fri, May 16 12:00 PM | Fri, May 16 1:00 PM | Fri, May 16 2:00 PM | Fri, May 16 3:00 PM | Fri, May 16 4:00 PM | Fri, May 16 5:00 PM | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 86°F | 86°F | 86°F | 86°F | 84°F | 81°F | 79°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 75°F | 74°F | 76°F | 79°F | 82°F | 84°F | 85°F | 86°F | 86°F | 87°F | 86°F | 85°F | 83°F | 81°F | 78°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 71°F | 72°F | 73°F | 74°F | 77°F | 80°F | 83°F | 84°F | 86°F |
Feels Like | 93°F | 93°F | 93°F | 92°F | 89°F | 85°F | 79°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 76°F | 78°F | 79°F | 86°F | 89°F | 91°F | 93°F | 92°F | 94°F | 94°F | 93°F | 90°F | 86°F | 79°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 72°F | 73°F | 74°F | 76°F | 79°F | 85°F | 89°F | 92°F | 94°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 97% | 87% | 90% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 45% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 96% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 65% | 64% | 63% | 64% | 67% | 76% | 83% | 82% | 84% | 86% | 87% | 87% | 85% | 78% | 78% | 88% | 94% | 94% | 89% | 86% | 78% | 71% | 66% | 65% | 63% | 65% | 63% | 68% | 68% | 73% | 75% | 82% | 89% | 90% | 98% | 97% | 95% | 93% | 96% | 97% | 98% | 98% | 95% | 90% | 80% | 75% | 70% | 65% |
Dew Point | 73°F | 73°F | 72°F | 72°F | 71°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 65°F | 65°F | 67°F | 67°F | 66°F | 67°F | 68°F | 70°F | 71°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F |
Pressure | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.68" | 29.71" | 29.71" | 29.8" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
Wind Speed | 13.7 mph | 13.5 mph | 11.7 mph | 9.9 mph | 9.1 mph | 5.1 mph | 1.8 mph | 3 mph | 3.7 mph | 4 mph | 4 mph | 4.3 mph | 6.4 mph | 10.2 mph | 11.1 mph | 10.8 mph | 11.6 mph | 13.3 mph | 8.2 mph | 8.6 mph | 12 mph | 13.4 mph | 13.8 mph | 12.8 mph | 12.4 mph | 13.3 mph | 12.3 mph | 9.4 mph | 9.8 mph | 8.7 mph | 7.6 mph | 25.4 mph | 2.6 mph | 11.9 mph | 3.2 mph | 2.3 mph | 3.1 mph | 5.5 mph | 6.4 mph | 7.2 mph | 7.4 mph | 7.5 mph | 9 mph | 10.4 mph | 10.9 mph | 10.9 mph | 10.9 mph | 10.8 mph |
Wind Direction |
![]() 222° SW | ![]() 222° SW | ![]() 209° SSW | ![]() 202° SSW | ![]() 210° SSW | ![]() 187° S | ![]() 265° W | ![]() 151° SSE | ![]() 167° SSE | ![]() 186° S | ![]() 231° SW | ![]() 222° SW | ![]() 184° S | ![]() 182° S | ![]() 185° S | ![]() 178° S | ![]() 182° S | ![]() 183° S | ![]() 205° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 227° SW | ![]() 219° SW | ![]() 208° SSW | ![]() 201° SSW | ![]() 189° S | ![]() 187° S | ![]() 239° WSW | ![]() 254° WSW | ![]() 220° SW | ![]() 224° SW | ![]() 253° WSW | ![]() 179° S | ![]() 178° S | ![]() 172° S | ![]() 179° S | ![]() 179° S | ![]() 185° S | ![]() 189° S | ![]() 194° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 201° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 15 |
![]() Clouds |
86 °F
|
73 °F
|
0% |
65% |
Friday
May 16 |
![]() Rain |
87 °F
|
68 °F
|
100% |
65% |
Saturday
May 17 |
![]() Rain |
91 °F
|
68 °F
|
100% |
65% |
Sunday
May 18 |
![]() Rain |
85 °F
|
67 °F
|
100% |
70% |
Monday
May 19 |
![]() Rain |
90 °F
|
66 °F
|
100% |
59% |
Tuesday
May 20 |
![]() Rain |
87 °F
|
64 °F
|
100% |
52% |
Wednesday
May 21 |
![]() Clouds |
67 °F
|
53 °F
|
0% |
62% |
Thursday
May 22 |
![]() Clear |
73 °F
|
48 °F
|
0% |
39% |
Friday
May 23 |
![]() Clear |
78 °F
|
51 °F
|
0% |
43% |
Saturday
May 24 |
![]() Clear |
82 °F
|
55 °F
|
0% |
45% |
Sunday
May 25 |
![]() Clouds |
85 °F
|
60 °F
|
0% |
45% |
Monday
May 26 |
![]() Clouds |
86 °F
|
65 °F
|
0% |
48% |
Tuesday
May 27 |
![]() Clear |
90 °F
|
67 °F
|
0% |
50% |
Wednesday
May 28 |
![]() Clouds |
89 °F
|
66 °F
|
0% |
44% |
Thursday
May 29 |
![]() Clouds |
89 °F
|
65 °F
|
0% |
39% |
Friday
May 30 |
![]() Clouds |
91 °F
|
67 °F
|
0% |
47% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Welsh Reservoir News Welsh Reservoir Photos Welsh Reservoir Videos |